  No.	 Port.	     StartTime 	 EndTime 	 WorkOrder	 PartNumber	 WeekCode	SerialNumber	WWN	Module	SATA	Flash	Dram	P_F	Down	R/W	Check Table	Result	
000001	000014	2014/01/04 21:02:38	2014/01/04 21:02:39			00000000001D	000000000	----	----	----	----	----	----	----	----	P00	
000001	000014	2014/01/04 21:04:57	2014/01/04 21:04:58			00000000001E	000000000	----	----	----	----	----	----	----	----	P00	
000002	000014	2014/01/04 21:06:14	2014/01/04 21:06:15			00000000001F	000000000	----	----	----	----	----	----	----	----	P00	
000003	000014	2014/01/04 21:07:53	2014/01/04 21:07:54			000000000020	000000000	----	----	----	----	----	----	----	----	P00	
000004	000014	2014/01/04 21:09:09	2014/01/04 21:09:10			000000000021	000000000	----	----	----	----	----	----	----	----	P00	
000005	000014	2014/01/04 21:09:11	2014/01/04 21:09:12			000000000022	000000000	----	----	----	----	----	----	----	----	P00	
000006	000014	2014/01/04 21:09:43	2014/01/04 21:09:44			000000000023	000000000	----	----	----	----	----	----	----	----	P00	
000007	000014	2014/01/04 21:09:46	2014/01/04 21:09:48			000000000023	000000000	----	----	----	----	----	----	----	----	P00	
000008	000014	2014/01/04 21:09:53	2014/01/04 21:09:54			000000000023	000000000	----	----	----	----	----	----	----	----	P00	
000009	000014	2014/01/04 21:10:06	2014/01/04 21:10:07			000000000023	000000000	----	----	----	----	----	----	----	----	P00	
000010	000014	2014/01/04 21:10:08	2014/01/04 21:10:09			000000000023	000000000	----	----	----	----	----	----	----	----	P00	
000011	000014	2014/01/04 21:10:24	2014/01/04 21:10:26			000000000023	000000000	Fail	----	----	----	----	----	----	----	M00	
000012	000014	2014/01/04 21:10:28	2014/01/04 21:10:30			000000000023	000000000	Fail	----	----	----	----	----	----	----	M00	
000013	000014	2014/01/04 21:10:36	2014/01/04 21:10:43			000000000023	000000000	----	Pass	----	Pass	----	----	----	----	Pass	
000014	000014	2014/01/04 21:20:21	2014/01/04 21:20:22			000000000023	000000000	----	----	----	----	----	----	----	----	P00	
000015	000014	2014/01/04 21:42:46	2014/01/04 21:42:48			000000000024	000000000	----	----	----	----	----	----	----	----	P00	
